Connecticut Car Tax Mill Rates by Town
Every Connecticut town sets its own mill rate, the tax charged per $1,000 of assessed value. For cars, state law caps that rate at 32.46 mills, so towns with higher real estate rates still tax vehicles at no more than the cap. The table below lists the motor vehicle mill rate for all 169 towns, the real estate rate for comparison, and what a vehicle assessed at $15,000 (roughly a car worth $21,429) would owe for a year.
Lowest
10.85
Washington
Median
28.39
all towns
State cap
32.46
mills
Towns at cap
44
of 169
| Town | Vehicle mill rate | Real estate rate | Tax on $15,000 |
|---|---|---|---|
| Andover | 31.59 | 31.59 | $474 |
| Ansonia | 28.55 | 28.55 | $428 |
| Ashford | 32.46 | 36.38 | $487 |
| Avon | 30.75 | 30.75 | $461 |
| Barkhamsted | 23.94 | 23.94 | $359 |
| Beacon Falls | 30.46 | 30.46 | $457 |
| Berlin | 30.65 | 30.65 | $460 |
| Bethany | 29.14 | 29.14 | $437 |
| Bethel | 30.41 | 30.41 | $456 |
| Bethlehem | 22.58 | 22.58 | $339 |
| Bloomfield | 32.46 | 35.64 | $487 |
| Bolton | 32.30 | 32.30 | $484 |
| Bozrah | 23.50 | 23.50 | $352 |
| Branford | 21.40 | 21.40 | $321 |
| Bridgeport | 32.46 | 43.45 | $487 |
| Bridgewater | 19.00 | 19.00 | $285 |
| Bristol | 32.46 | 33.75 | $487 |
| Brookfield | 28.93 | 28.93 | $434 |
| Brooklyn | 23.28 | 23.28 | $349 |
| Burlington | 26.60 | 26.60 | $399 |
| Canaan | 22.44 | 22.44 | $337 |
| Canterbury | 16.76 | 16.76 | $251 |
| Canton | 32.46 | 33.50 | $487 |
| Chaplin | 31.38 | 31.38 | $471 |
| Cheshire | 29.74 | 29.74 | $446 |
| Chester | 27.08 | 27.08 | $406 |
| Clinton | 31.14 | 31.14 | $467 |
| Colchester | 29.92 | 29.92 | $449 |
| Colebrook | 32.46 | 33.70 | $487 |
| Columbia | 29.27 | 29.27 | $439 |
| Cornwall | 15.96 | 15.96 | $239 |
| Coventry | 23.76 | 23.76 | $356 |
| Cromwell | 27.33 | 27.33 | $410 |
| Danbury | 24.99 | 24.99 | $375 |
| Darien | 15.48 | 15.48 | $232 |
| Deep River | 31.98 | 31.98 | $480 |
| Derby | 32.46 | 43.20 | $487 |
| Durham | 32.46 | 37.39 | $487 |
| East Granby | 30.50 | 30.50 | $458 |
| East Haddam | 28.06 | 28.06 | $421 |
| East Hampton | 32.46 | 39.71 | $487 |
| East Hartford | 32.46 | 45.90 | $487 |
| East Haven | 32.46 | 33.44 | $487 |
| East Lyme | 28.01 | 28.01 | $420 |
| East Windsor | 24.89 | 24.89 | $373 |
| Eastford | 21.20 | 21.20 | $318 |
| Easton | 31.00 | 31.00 | $465 |
| Ellington | 32.46 | 37.10 | $487 |
| Enfield | 29.21 | 31.50 | $438 |
| Essex | 18.63 | 18.63 | $279 |
| Fairfield | 28.39 | 28.39 | $426 |
| Farmington | 26.62 | 26.62 | $399 |
| Franklin | 21.25 | 21.25 | $319 |
| Glastonbury | 32.46 | 32.83 | $487 |
| Goshen | 16.70 | 16.70 | $250 |
| Granby | 32.46 | 34.21 | $487 |
| Greenwich | 12.04 | 12.04 | $181 |
| Griswold | 27.18 | 27.18 | $408 |
| Groton | 24.81 | 24.81 | $372 |
| Guilford | Check with town | 27.65 | Check with town |
| Haddam | 32.46 | 34.35 | $487 |
| Hamden | 32.46 | 51.88 | $487 |
| Hampton | 21.48 | 21.48 | $322 |
| Hartford | 32.46 | 68.95 | $487 |
| Hartland | 29.15 | 29.15 | $437 |
| Harwinton | 23.00 | 23.00 | $345 |
| Hebron | 32.46 | 36.85 | $487 |
| Kent | 16.87 | 16.87 | $253 |
| Killingly | 21.45 | 21.45 | $322 |
| Killingworth | 26.22 | 26.22 | $393 |
| Lebanon | 22.00 | 22.00 | $330 |
| Ledyard | 32.46 | 37.14 | $487 |
| Lisbon | 26.70 | 26.70 | $400 |
| Litchfield | 20.00 | 20.00 | $300 |
| Lyme | 14.50 | 14.50 | $218 |
| Madison | 22.43 | 22.43 | $336 |
| Manchester | 32.46 | 39.82 | $487 |
| Mansfield | 20.00 | 20.00 | $300 |
| Marlborough | 32.46 | 37.74 | $487 |
| Meriden | 32.46 | 37.91 | $487 |
| Middlebury | 32.46 | 32.52 | $487 |
| Middlefield | 29.80 | 29.80 | $447 |
| Middletown | 31.70 | 31.70 | $476 |
| Milford | 29.55 | 29.55 | $443 |
| Monroe | 28.67 | 28.67 | $430 |
| Montville | 28.87 | 28.87 | $433 |
| Morris | 19.43 | 19.43 | $291 |
| Naugatuck | 32.46 | 39.79 | $487 |
| New Britain | 32.46 | 39.18 | $487 |
| New Canaan | 16.69 | 16.69 | $250 |
| New Fairfield | 26.33 | 26.33 | $395 |
| New Hartford | 26.87 | 26.87 | $403 |
| New Haven | 32.46 | 39.40 | $487 |
| New London | 27.20 | 27.20 | $408 |
| New Milford | 30.96 | 30.96 | $464 |
| Newington | 32.46 | 39.98 | $487 |
| Newtown | 28.74 | 28.74 | $431 |
| Norfolk | 22.49 | 22.49 | $337 |
| North Branford | 27.61 | 27.61 | $414 |
| North Canaan | 24.75 | 24.75 | $371 |
| North Haven | 29.46 | 29.46 | $442 |
| North Stonington | 28.88 | 28.88 | $433 |
| Norwalk | 22.00 | 32.00 | $330 |
| Norwich | 32.16 | 34.51 | $482 |
| Old Lyme | 16.23 | 16.23 | $243 |
| Old Saybrook | 15.50 | 15.50 | $232 |
| Orange | 29.10 | 29.10 | $436 |
| Oxford | 20.01 | 20.01 | $300 |
| Plainfield | 21.36 | 21.36 | $320 |
| Plainville | 32.46 | 34.36 | $487 |
| Plymouth | 32.46 | 39.57 | $487 |
| Pomfret | 19.89 | 19.89 | $298 |
| Portland | 32.46 | 35.30 | $487 |
| Preston | 25.11 | 25.11 | $377 |
| Prospect | 25.57 | 25.57 | $384 |
| Putnam | 17.90 | 17.90 | $268 |
| Redding | 29.54 | 29.54 | $443 |
| Ridgefield | 27.39 | 27.39 | $411 |
| Rocky Hill | 30.24 | 30.24 | $454 |
| Roxbury | 13.00 | 13.00 | $195 |
| Salem | 30.20 | 30.20 | $453 |
| Salisbury | 11.00 | 11.00 | $165 |
| Scotland | 31.43 | 31.43 | $471 |
| Seymour | 27.72 | 27.72 | $416 |
| Sharon | 11.15 | 11.15 | $167 |
| Shelton | 18.82 | 18.82 | $282 |
| Sherman | 16.67 | 16.67 | $250 |
| Simsbury | 32.46 | 33.02 | $487 |
| Somers | 30.21 | 30.21 | $453 |
| South Windsor | 32.46 | 35.61 | $487 |
| Southbury | 24.20 | 24.20 | $363 |
| Southington | 32.46 | 33.21 | $487 |
| Sprague | 30.40 | 30.40 | $456 |
| Stafford | 32.46 | 38.59 | $487 |
| Stamford | 23.27 | 27.17 | $349 |
| Sterling | 22.00 | 22.00 | $330 |
| Stonington | 18.18 | 18.18 | $273 |
| Stratford | 32.46 | 40.20 | $487 |
| Suffield | 23.41 | 23.41 | $351 |
| Thomaston | 32.46 | 35.81 | $487 |
| Thompson | 19.00 | 19.00 | $285 |
| Tolland | 27.19 | 27.19 | $408 |
| Torrington | 32.46 | 38.45 | $487 |
| Trumbull | 32.46 | 35.69 | $487 |
| Union | 23.68 | 23.68 | $355 |
| Vernon | 32.46 | 36.09 | $487 |
| Voluntown | 20.72 | 20.72 | $311 |
| Wallingford | 24.12 | 24.12 | $362 |
| Warren | 12.75 | 12.75 | $191 |
| Washington | 10.85 | 10.85 | $163 |
| Waterbury | 32.46 | 44.98 | $487 |
| Waterford | 22.36 | 22.36 | $335 |
| Watertown | 30.04 | 30.04 | $451 |
| West Hartford | 32.46 | 44.78 | $487 |
| West Haven | 25.58 | 25.58 | $384 |
| Westbrook | 22.50 | 22.50 | $338 |
| Weston | 23.90 | 23.90 | $358 |
| Westport | 18.86 | 18.86 | $283 |
| Wethersfield | 32.46 | 41.22 | $487 |
| Willington | 25.42 | 25.42 | $381 |
| Wilton | 24.41 | 24.41 | $366 |
| Winchester | 29.17 | 29.17 | $438 |
| Windham | 27.85 | 27.85 | $418 |
| Windsor | 28.45 | 28.45 | $427 |
| Windsor Locks | 23.99 | 23.99 | $360 |
| Wolcott | 32.46 | 35.93 | $487 |
| Woodbridge | 32.46 | 32.62 | $487 |
| Woodbury | 23.62 | 23.62 | $354 |
| Woodstock | 23.04 | 23.04 | $346 |
No town matches that search.
Reading this table
- Vehicle mill rate is what applies to your car. Multiply your assessment by it and divide by 1,000.
- Real estate rate applies to homes and land. When it is above 32.46, the vehicle rate is capped.
- Cities such as Norwalk, Stamford and Norwich have special taxing districts, so the rate on your bill may differ depending on your neighborhood.
- Mill rates change every year when towns adopt their budgets. Confirm the current rate with your town’s tax collector before you pay.
Ready to estimate your own bill? Use the CT car tax calculator, or read the guide to how Connecticut car tax works. Spotted an outdated rate? Tell us.